
Electric Mini Excavator
Electric mini excavator can complete the construction in the shortest time and will not delay the normal operation of the city.
Electric mini excavator can complete the construction in the shortest time and will not delay the normal operation of the city. The consumption of the mini excavator is relatively low, and it has the characteristics of small and flexible. The cost invested in the early stage is not very high. If there is a problem in the middle, there is no need to spend more money on daily maintenance and repair. Micro excavators are divided into multiple models, but most of them operate in a crawler way, which can be used in planting orchards, planting land, or excavating many other places. If it is a large excavator, it is generally mainly used for road excavation. , so there will be some difference between them.

Dimensions | Unit | Specification |
Track | mm | 770 |
Total length of track | mm | 1090 |
Platform ground clearance | mm | 380 |
Platform end radius of gyration | mm | 733 |
Chassis width | mm | 940 |
Track width | mm | 180 |
Track height | mm | 320 |
Transport length | mm | 2650 |
Vehicle height | mm | 1330 |
Operating range | Unit | Specification |
Maximum ground excavation radius | mm | 2400 |
Maximum digging depth | mm | 1650 |
Maximum digging height | mm | 2490 |
Maximum unloading height | mm | 1750 |
Maximum vertical digging depth | mm | 1320 |
Minimum turning radius | mm | 1190 |
Dozer blade maximum lifting height | mm | 325 |
Maximum digging depth of bulldozer | mm | 175 |
Engine | Unit | Specification |
Total Weight | kg | 1000 |
Standard bucket capacity | m³ | 0.02 |
rated power | kw | 8.6 |


